| Environmental Health Public Register | ||||||||||||||||
| This Register was last updated on: | ||||||||||||||||
| 15 April 2021 | ||||||||||||||||
| The District Council is no longer legally required to keep Environment Agency Public Register documents. | ||||||||||||||||
| Type | Postal Village | Name | Address | Reference: | Process | Eastings | Northings | Risk assessment | Permitted | Last variation | Surrendered date | Process Guidance | Enforcement Action | Notice date | Compliance date | Mothballed |
| Part B | Alconbury | Alconbury Services | Rusts Lane, Alconbury, Huntingdon, PE28 4DJ | P23/11 | Petroleum Service Station | 519565 | 276345 | LOW | 06/10/2011 | 05/02/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Alconbury | Murketts Accident Repair Centre | Alconbury Farm Drive, Alconbury, Huntingdon, PE28 4WD | B03/97 | Vehicle resprayer | 519651 | 276138 | LOW | 09/07/1998 | 29/04/2014 | N/A | PG6/34 | No | N/A | N/A | N/A |
| Part B | Alconbury Hill | Gemini Repairs Ltd | Unit 2 & 3, Sawfield House, Alconbury Hill, Alconbury Weston, PE28 4L | B05/17 | Vehicle resprayer | 518794 | 277980 | LOW | 17/05/2017 | 26/07/2019 | N/A | PG6/34 | N/A | N/A | N/A | N/A |
| Contaminated Land | St Ives | 1 Hazel Way, St Ives, PE27 5NR | S/Rq 19669 | Remediated | 531653 | 271908 | ||||||||||
| Contaminated Land | St Neots | St Neots Mobile Home Park, Howitts Lane, Eynesbury, St Neots, PE19 2JR | S/Rq 50344 | Remediated | 518940 | 259141 | ||||||||||
| Part A2 | Alconbury Weald | Enval Plant - Alconbury Installation | Buildings 118 & 110, Alconbury Airfield, Alconbury, Huntingdon, PE28 4WX | A17/12 | Incineration | 520298 | 277477 | LOW | 19/11/2012 | N/A | N/A | No | N/A | N/A | N/A | |
| Part B | Alconbury Weald | IKO Insulations UK | Alconbury Weald Enterprise Park, Huntingdon, PE28 4WX | B04/18 | Di-isocyanate process | 51908 | 277290 | LOW | 26/06/2018 | N/A | N/A | 6/29(12) | N/A | N/A | N/A | N/A |
| Part B | Alconbury Weald | Inside Track, DHL Supply Chain | Building 94, Alconbury Airfield, Ermine Street, Little Stukeley, Huntingdon, PE28 4WX | B01/01 | Vehicle resprayer | 520516 | 277311 | LOW | 21/05/2001 | 29/07/2013 | N/A | PG6/34 | No | N/A | N/A | N/A |
| Part B | Bluntisham | Bluntisham Service Station | Station Road, Bluntisham, Huntingdon, PE28 3PA | P12/98 | Petroleum Service Station | 536560 | 274269 | LOW | 16/12/1998 | 25/02/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Brampton | Brampton Hut Service Station | BP Express, Great North Road, Brampton, Huntingdon, PE28 4NQ | P05/98 | Petroleum Service Station | 519259 | 271809 | LOW | 18/01/1998 | 13/01/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Brampton | Mick George Limited | Concrete Batching Plant, Brampton East A14 Compound, Buckden Road, Brampton, PE28 4NH | B08/17 | Concrete batching plant | 520203 | 269188 | LOW | 31/05/2017 | N/A | N/A | PG3/1 | N/A | N/A | N/A | N/A |
| Part B | Buckden | Shell Buckden | Great North Road, Buckden, St Neots, PE19 5XF | P10/98 | Petroleum Service Station | 519040 | 267326 | LOW | 16/12/1998 | 27/02/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Chesterton | Kates Cabin Filling Station | Great North Road, Chesterton, Peterborough, PE7 3UJ | P01/04 | Petroleum Service Station | 513273 | 295330 | LOW | 02/12/2004 | 13/01/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| SWIP Schedule 13 | Colne | R. A. Latta Farms Ltd | Bridge Farm, Holme Fen Drove, Colne, Huntingdon PE28 3RE | 23794_Latta | Small waste incineration plant | 538984 | 276884 | LOW | 28/02/2018 | 12/12/2018 | N/A | N/A | N/A | N/A | N/A | N/A |
| Part B | Fenstanton | Shell Fenstanton | Service Station, Cambridge Road, Fenstanton, Huntingdon, PE28 9HS | P19/98 | Petroleum Service Station | 532490 | 267866 | LOW | 16/12/1998 | 30/07/2019 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Godmanchester | Shell Godmanchester | Legion Way, Godmanchester, Huntingdon, PE29 2XN | P22/98 | Petroleum Service Station | 525588 | 270438 | LOW | 16/12/1998 | 10/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Godmanchester | Mick George Limited | Concrete Batching Plant, Ermine Street A14 Compound, Ermine Street, Godmanchester, PE29 2NX | B09/17 | Concrete batching plant | 526238 | 267934 | LOW | 31/05/2017 | N/A | 03/09/2020 | PG3/1 | N/A | N/A | N/A | N/A |
| Part B | Godmanchester | Aggregate Industries | A14 Asphalt Plant, Land off the A1198 road to the south of Godmanchester | B18/17 | Road stone coating | 27/01/2021 | ||||||||||
| Part A2 | Great Gransden | Kingspan Timber Solutions Limited | Eltisley Road, Great Gransden, Sandy, SG19 3AR | A14/15 | Preservation of wood with chemicals | 526945 | 256312 | LOW | 19/11/2015 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Part B | Great Gransden | Kingspan Timber Solutions Limited | Eltisley Road, Great Gransden, Sandy, SG19 3AR | B02/01 | Timber | 527012 | 256244 | LOW | 27/02/2002 | 10/04/2013 | N/A | PG6/02 | No | N/A | N/A | N/A |
| Part B | Haddon | Shell Peterborough | Peterborough Services, Peterborough Road, Haddon, Peterborough, PE7 3UQ | P01/00 | Petroleum Service Station | 513955 | 293970 | LOW | 30/10/2000 | 10/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Huntingdon | Dry Cleaning & Linen Centre | 14 Halcyon Court, Huntingdon, PE29 6DG | B13/07 | Dry cleaning process | 523359 | 272948 | LOW | 28/09/2007 | 01/07/2019 | N/A | PG6/46 | No | N/A | N/A | N/A |
| Part B | Huntingdon | Encocam | 5 Stukeley Business Centre, Blackstone Road, Huntingdon, PE29 6EF | B09/14 | Storage of chemicals in builk | 523454 | 273310 | LOW | 09/06/2014 | N/A | N/A | N/A | No | N/A | N/A | N/A |
| Part B | Huntingdon | Glynwed Pipe Systems Ltd | St Peters Road, Huntingdon, PE29 7AA | B22/93 | Metal decontamination | 523638 | 273065 | LOW | 08/02/1994 | 01/07/2015 | N/A | PG2/9 | No | N/A | N/A | N/A |
| Part B | Huntingdon | Breedon Southern Ltd | Huntingdon Concrete Batching Plant, Alms Close, Huntingdon, PE29 6DY | B05/93 | Concrete batching plant | 523335 | 273288 | LOW | 03/03/1993 | 17/06/2013 | N/A | PG3/1 | No | N/A | N/A | N/A |
| Part B | Huntingdon | Huntingdon Crematorium | Sapley Road, Kings Ripton, Huntingdon, PE28 2NX | TBC | Crematorium | |||||||||||
| Part B | Huntingdon | J Sainsbury Plc | St Germain Walk, Huntingdon, PE29 3FG | P01/99 | Petroleum Service Station | 524019 | 271964 | LOW | 14/10/1999 | 22/01/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Huntingdon | Motor Fuel Ltd Huntingdon Service Station | Huntingdon Northern Bypass, Hartford, Huntingdon, PE28 2DN | P21/98 | Petroleum Service Station | 526036 | 273130 | LOW | 16/12/1998 | 21/03/2019 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Huntingdon | Paxford Composites Ltd | Redwongs Way, Huntingdon, PE29 7HB | B01/02 | Coating printing & textile | 523817 | 273150 | High | 11/11/2002 | 01/072015 | N/A | PG6/23 | Yes | 08/06/2020 | 15/04/2021 | N/A |
| Part B | Huntingdon | Shell Huntingdon | Stukeley Road, Huntingdon, PE29 6HG | P08/98 | Petroleum Service Station | 522999 | 273161 | LOW | 16/12/1998 | 10/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Huntingdon | Tesco Huntingdon Service Station | Abbots Ripton Road, Huntingdon, PE28 2LA | P06/98 | Petroleum Service Station | 524051 | 274306 | LOW | 16/12/1998 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Huntingdon | VIP Polymers Ltd | 15 Windover Road, Huntingdon, PE29 7EB | B11/94 | Rubber with coating | 523621 | 273237 | LOW | 01/03/1995 | 25/08/2016 | N/A | PG6/28 | No | N/A | N/A | N/A |
| Part B | Huntingdon | Xaarjet Ltd | 1 Hurricane Close, Ermine Business Park, Huntingdon, PE29 6XX | B22/11 | Surface cleaning | 523120 | 273702 | LOW | 05/10/2011 | N/A | N/A | PG6/45 (11) | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Acorn Transport and Plant Hire Ltd | Sandvik mobile crusher | B13/13 | Mobile concrete crusher | N/A | N/A | LOW | 16/09/2013 | 07/11/2018 | N/A | PG3/16(12) | No | N/A | N/A | N/A |
| Part B | Mobile Plant | G Webb Haulage Ltd | Sandvik mobile crusher, QJ241 Jaw Crusher, 24100469 | B10/15 | Mobile concrete crusher | N/A | N/A | LOW | 19/08/2015 | 24/04/2018 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | G Webb Haulage Ltd | Sandvik mobile crusher QJ341 Plus Jaw Crusher, QJ341-10006 | B12/18 | Mobile concrete crusher | N/A | N/A | 10/12/2018 | N/A | N/A | PG3/16 | No | N/A | N/A | N/A | |
| Part B | Mobile Plant | Mick George Limited | Kleeman 120 Z (PL668) | B06/15 | Mobile concrete crusher | N/A | N/A | LOW | 18/05/2015 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Kleeman MC1102 EVO, Serial Number K0060033 PL659 | B16/14 | Mobile concrete crusher | N/A | N/A | LOW | 18/12/2014 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Kleeman MC110R PL539 | B04/96 | Mobile concrete crusher | N/A | N/A | LOW | 09/08/1996 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Kleeman Mobicat MC110Z PL548 | B13/12 | Mobile concrete crusher | N/A | N/A | LOW | 11/10/2012 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Mobile Concrete Batching Plant | B27/16 | Mobile concrete batching plant | N/A | N/A | LOW | 18/01/2017 | N/A | N/A | PG3/1 & PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay 130 RS | B07/15 | Mobile concrete crusher | N/A | N/A | LOW | 18/05/2015 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay J-1170AS | B22/16 | Mobile concrete crusher | N/A | N/A | LOW | 25/08/2016 | N/A | N/A | PG3/16 | N/A | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex J-1175 Dual Power Jaw Crusher | B15/14 | Mobile concrete crusher | N/A | N/A | LOW | 15/12/2014 | 25/08/2016 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay J - 1480. PL1213 | B14/17 | Mobile concrete crusher | N/A | N/A | LOW | 07/12/2017 | 21/10/2019 | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay J - 1175 PL1019 | B16/17 | Mobile concrete crusher | N/A | N/A | LOW | 07/12/2017 | N/A | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay I - 120RS | B17/17 | Mobile concrete crusher | N/A | N/A | LOW | 23/03/2018 | N/A | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Terrex Finlay C - 1540 PL1113 | B13/18 | Mobile concrete crusher | N/A | N/A | LOW | 25/01/2019 | N/A | N/A | PG3/16 | No | N/A | N/A | N/A |
| Part B | Mobile Plant | Mick George Limited | Kleeman MR110Z PL1250 | B01/20 | Mobile concrete crusher | N/A | N/A | 20/04/2020 | N/A | N/A | PG3/16 | No | N/A | N/A | N/A | |
| Part B | Ramsey | AS Whitaker and Sons | 22/23 Highlode Industrial Estate, Ramsey, PE26 2RB | B14/14 | Vehicle Resprayer | 528506 | 286010 | LOW | 15/12/2014 | N/A | N/A | PG6/34(11) | No | N/A | N/A | N/A |
| Part B | Ramsey | HKS Retail Ltd | Bury Road, Ramsey, Huntingdon, PE26 1NE | P01/98 | Petroleum Service Station | 528285 | 284176 | LOW | 11/12/1998 | 25/07/2018 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Ramsey | HLC Wood Products Ltd | Hangar 3 Upwood Airpark, Bury Ramsey Cambs PE26 2RA | TBC | Timber with burning of waste wood | PG6/02 & PG1/12 | ||||||||||
| Part B | Ramsey | Midlands Co-operative Society Ltd | Rainbow Filling Station Newtown Road, Ramsey, Huntingdon, PE26 1EJ | P14/98 | Petroleum Service Station | 528559 | 285718 | LOW | 16/12/1998 | 25/02/2014 | 27/03/2018 | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Ramsey | Tesco (Petrol Filling Station) | Neil Way, Ramsey, Huntingdon, PE26 2SB | P15/09 | Petroleum Service Station | 528334 | 285867 | LOW | 19/11/2009 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Ramsey | Shay Service Station | Newtown Road, Ramsey Peterborough PE26 1EJ | P11/18 | Petroleum Service Station | 528559 | 285716 | 28/11/2018 | N/A | PG1/14(13) | No | N/A | N/A | N/A | ||
| Part A2 | Sawtry | East Anglian Galvanizing Ltd | Old Great North Road, Sawtry, Huntingdon, PE28 5XPN | A09/09 | Non ferrous metals | 517697 | 283451 | LOW | 28/07/2009 | N/A | N/A | SG5 | No | N/A | N/A | N/A |
| Part B | Sawtry | Sawtry Service Station | Old Great North Road, Sawtry, Huntingdon, PE28 5XP | P17/98 | Petroleum Service Station | 518199 | 280405 | LOW | 16/12/1998 | 04/10/2011 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Sawtry | TW Garment Care | Unit L, Sawtry Business Park, Glatton Road, Sawtry, Cambridgeshire, PE28 5GQ | B06/09 | Dry cleaning process | 516563 | 284259 | LOW | 14/07/2009 | 01/07/2019 | N/A | PG6/46 | No | N/A | N/A | N/A |
| Part B | Somersham | Cole and Day | 7 High Street, Somersham, Huntingdon, PE28 3JA | P24/14 | Petroleum Service Station | 536515 | 277764 | LOW | 11/03/2015 | N/A | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Spaldwick | Spaldwick Service Station | High Street, Spaldwick, Huntingdon, PE28 0TD | P02/04 | Petroleum Service Station | 513350 | 272704 | LOW | 10/02/2005 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Ives | David Smiths St Ives Ltd | Marley Road, St Ives, Huntingdon PE27 3EX | B09/94 | Timber with burning of waste wood | 531739 | 273222 | LOW | 14/09/1994 | 10/06/2011 | N/A | PG6/02 & PG1/12 | No | N/A | N/A | N/A |
| Part B | St Ives | Hanson Aggregates - Premix | Hanson Building Products, Premix Plant, Meadow Lane, St Ives, PE27 4LG | B04/93 | Concrete batching plant | 532638 | 270546 | LOW | 10/02/1993 | 07/05/2010 | N/A | PG3/1 | No | N/A | N/A | N/A |
| Part B | St Ives | Motor Fuel Ltd Hemingford Service Station | London Road, St Ives, PE27 5EU | P13/98 | Petroleum Service Station | 530840 | 270415 | LOW | 16/12/1998 | 21/03/2019 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Ives | Kleanco | 3 Kings Hedges, St Ives, PE27 3XS | B11/07 | Dry cleaning process | 531106 | 272621 | LOW | 28/09/2007 | 18/07/2019 | N/A | PG6/46 | No | N/A | N/A | N/A |
| Part B | St Ives | Linx Printing Technology PLC | 8 Stocks Bridge Way, St Ives, PE27 5JL | B18/14 | Surface cleaning | 532405 | 272237 | LOW | 18/12/2014 | N/A | N/A | PG6/45(11) | No | N/A | N/A | N/A |
| Part B | St Ives | Linx Printing Technology PLC | Burrel Road, St Ives, PE27 3LA | B04/94 | Man of dyes ink & coatings | 532085 | 273116 | LOW | 19/05/1995 | 27/10/2008 | N/A | PG6/11 | Yes | 07/08/2018 | 25/04/2019 | N/A |
| Part B | St Ives | Marshalls Mono Ltd | Meadow Lane, St Ives, PE27 4LG | B02/93 | Concrete batching plant | 532414 | 270706 | LOW | 28/01/1993 | 30/08/2013 | N/A | PG3/1 | No | N/A | N/A | N/A |
| Part B | St Ives | Mick George Limited | Concrete Batching Plant, Second Drove, St Ives PE27 4YQ | B19/12 | Concrete batching plant | 532173 | 270797 | LOW | 18/01/2013 | 25/08/2016 | 03/09/2020 | PG3/1 | No | N/A | N/A | N/A |
| Part B | St Ives | Newlook Dry Cleaners | Unit 2A Library Row, Station Road, St Ives, PE27 5BH | B08/07 | Dry cleaning process | 531724 | 271145 | LOW | 28/09/2007 | 01/07/2019 | N/A | PG6/46 | No | N/A | N/A | N/A |
| Part B | St Ives | Shell St Ives | Shell St Ives, Houghton Road, St Ives, PE27 6RG | P20/98 | Petroleum Service Station | 531101 | 272227 | LOW | 16/12/1998 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Ives | St Ives Asphalt Plant | Meadow Lane, St Ives, PE27 4LG | B02/97 | Tar and bitumen | 532315 | 270775 | LOW | 06/01/1998 | 07/05/2015 | N/A | PG3/15 | No | N/A | N/A | 21/01/2013 |
| Part B | St Ives | St Ives Filling Station | 103 Needingworth Road, St Ives, PE27 5WN | P23/98 | Petroleum Service Station | 532077 | 272197 | LOW | 18/12/1998 | 13/01/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Ives | Morrisons Petrol Station | WM
Morrison Supermarkets PLC Land West of Five Acres Farm Harrison Way St Ives PE27 4NB |
P15/17 | Petroleum Service Station | 532331 | 272122 | 09/01/2018 | N/A | N/A | PG1/14(13) | No | N/A | N/A | N/A | |
| Part B | St Neots | Boardcraft | 15/16 Howard Road, Eaton Socon, St Neots, P19 8ET | B06/92 | Timber with burning of waste wood | 517195 | 258519 | LOW | 15/09/1992 | 01/07/2015 | N/A | PG6/02 | No | N/A | N/A | N/A |
| Part B | St Neots | Clements Engineering (St Neots) Ltd | Unit 120, The Industrial Park, Little Staughton, Bedfordshire, MK44 2BN | B04/09 | Iron & steel foundry | 512374 | 261668 | LOW | 26/05/2009 | N/A | N/A | PG02/04 | No | N/A | N/A | N/A |
| Part B | St Neots | Henkel UK Ltd | Cromwell Road, Eynesbury, St Neots, PE19 1QL | B19/93 | Man of dyes ink & coatings | 519359 | 259738 | MEDIUM | 12/11/1993 | 13/06/2018 | N/A | PG6/28 & 6/44 | No | N/A | N/A | N/A |
| Part B | St Neots | Motor Fuel Ltd Eaton Socon Service Station | Great North Road, Eaton Socon, St Neots, PE19 8EJ | P16/98 | Petroleum Service Station | 516950 | 258401 | LOW | 16/12/1998 | 21/03/2019 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Neots | Eynesbury Dry Cleaners Ltd | 28A & B Hardwick Road, Eynesbury, St Neots, PE19 2UE | B10/07 | Dry cleaning process | 518271 | 259483 | LOW | 28/09/2007 | 27/01/2012 | 30/04/2017 | PG6/46 | No | N/A | N/A | N/A |
| Part B | St Neots | Kings Lane Garage | Kings Lane, St Neots, PE19 1JZ | P28/98 | Petroleum Service Station | 519029 | 260349 | LOW | 04/02/1999 | 26/02/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Neots | Newlook Dry Cleaners | 17 Huntingdon Street, St Neots, PE19 1BG | B09/07 | Dry cleaning process | 518545 | 260436 | LOW | 28/09/2007 | 11/04/2011 | N/A | PG6/46 | No | N/A | N/A | N/A |
| Part B | St Neots | St Neots Service Station | 66-76 Cambridge Road, St Neots, PE19 1PJ | P11/98 | Petroleum Service Station | 518940 | 260285 | LOW | 16/12/1998 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | St Neots | T C Harrison Ford | 26 Cambridge Street, St Neots, PE19 1PG | B17/93 | Vehicle resprayer | 518626 | 260285 | LOW | 26/08/1993 | 29/04/2014 | N/A | PG6/34 | No | N/A | N/A | N/A |
| Part B | St Neots | Tesco St Neots Petrol Station | Barford Road, Eynesbury, St Neots, PE19 2SA | P07/98 | Petroleum Service Station | 518312 | 258300 | LOW | 16/12/1998 | 11/03/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Tilbrook | Sundown Products Ltd - Straw Processing | Straw Processing, Station Road, Tilbrook, Huntingdon, PE28 3PA | B03/94 | Treatment of animal & vegetable matter | 508769 | 271082 | LOW | 13/04/1994 | 28/10/2008 | N/A | PG6/26 | Yes | 19/09/2007 | 10/10/2007 | N/A |
| Part B | Tilbrook | Sundown Products Ltd - Woodshaving | Woodshavings Line, Station Road, Tilbrook, Huntingdon, PE28 3PA | B02/06 | Timber with burning of waste wood | 508769 | 271082 | LOW | 26/10/2006 | 10/08/2011 | 11/01/2019 | PG6/02, PG1/12 & PG6/27 | Yes | 16/09/2009 | 16/12/2009 | N/A |
| Part B | Yaxley | SV Garages UK LTD | Broadway Service Station, 289 Broadway Yaxley, PE7 3NR | P01/02 | Petroleum Service Station | 517593 | 292252 | LOW | 24/06/2002 | 27/03/2018 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part A2 | Yaxley | Clarkdrain | Station Road, Yaxley, Peterborough, PE7 3EQ | A12/92 | Non ferrous metals | 519328 | 293109 | LOW | 21/12/1992 | 06/01/2010 | N/A | SG5 | No | N/A | N/A | N/A |
| Part B | Yaxley | Little Hampton Service Station | London Road, Yaxley, Peterborough, PE7 3NQ | P25/98 | Petroleum Service Station | 517451 | 292379 | LOW | 18/12/1998 | 26/02/2014 | N/A | PG1/14(13) | No | N/A | N/A | N/A |
| Part B | Wyton | C Walton Ltd | RAF Wyton Airfield, Sawtry Way, Huntingdon PE28 2EA | B02/20 | Vehicle Resprayers | 22/02/2021 | PG6/34 | No | ||||||||
| Part A2 | Part A2 cost accounting | Cost Accounting | ||||||||||||||
| Part B | Part B cost accounting | Cost Accounting | ||||||||||||||